![]() |
|||||||||||||
|
PLEASE NOTE THAT ANY REFERENCE THAT IS MADE TO CHAPTER CITIES IS A REFERENCE AS TO WHERE THE CHAPTER PRESIDENT IS LOCATED. YOU ARE NOT LIMITED TO A CHAPTER IN THE AREA IN WHICH YOU RESIDE. THESE CITY LISTINGS ARE MERELY A GUIDE FOR YOUR CONVENIENCE AND ARE NOT INTENDED TO REFLECT THAT ANY PARTICULAR CHAPTER MEETS IN ANY ONE CERTAIN AREA AND/OR CITY. IF YOU HAVE ANY QUESTIONS, PLEASE FEEL FREE TO CONTACT THE ASSISTANT STATE DIRECTORS. Thanks. Karen McAbee, State Director
|
|||||||||||||
| City | Chapter | Charter Date | Area | Web Link | |||||||||
| Abilene | Abilene Sundowners | Sep-1985 | 8 | Web Site | |||||||||
| Web Site | |||||||||||||
| Amarillo | Palo Duro Good Sams | Apr-1975 | 10 | ||||||||||
| Yellow Rose Sams | Aug-1992 | 10 | |||||||||||
| Web Site | |||||||||||||
| Austin | Armadillo Sams | Mar-1979 | 4 | ||||||||||
| Web Site | |||||||||||||
| Cen-Tex Sams | Oct-1972 | 4 | |||||||||||
| Bellville | Brazos Bend Sams | Sep-1983 | 12 | ||||||||||
| Bishop | Sparkling City Sams | Oct-1975 | 5 | ||||||||||
| Canyon | West Texas Sams | Jun-1991 | 10 | ||||||||||
| Web Site | |||||||||||||
| Canyon Lake | Canyon Sams | Aug-1983 | 7 | ||||||||||
| Web Page | |||||||||||||
| Cleburne | Lake Pat Sams | Sep-1979 | 14 | ||||||||||
| Santa Fe Sams | Aug-1989 | 14 | |||||||||||
| Comanche | Live Oak Sams | Nov-1989 | 14 | ||||||||||
| Corpus Christi | Bluff Stuff Sams | May-1980 | 5 | ||||||||||
| Crockett | Davy Crockett Travelers | 16 | |||||||||||
| Web Site | |||||||||||||
| DFW Area | Arlington Sams [Arlington] | Sep-1979 | 13 | ||||||||||
| Feb-2000 | 13 | Web Page | |||||||||||
| Cowtown Good Sams [Fort Worth] | |||||||||||||
| Web Site | |||||||||||||
| D.F.W. Sams [Irving/Dallas] | Jan-1993 | 13 | |||||||||||
| Web Site | |||||||||||||
| Frontier Sams [Fort Worth] | Sep-1989 | 13 | |||||||||||
| Web Site | |||||||||||||
| Garland Sams [Garland] | Sep-1979 | 17 | |||||||||||
| Web Site | |||||||||||||
| Good Neighbor Sams [Arlington] | Jul-1983 | 13 | |||||||||||
| Feb-1977 | 17 | ||||||||||||
| Jolly Good Sams [Garland/Mesquite] | |||||||||||||
| Jun-1997 | 13 | Web Site | |||||||||||
| Lone
Star Single Sams [Dallas/Ft Worth] |
|||||||||||||
| Web Site | |||||||||||||
| Metro-Tex Sams [Dallas] | Apr-1974 | 17 | |||||||||||
| Web Site | |||||||||||||
| Plano Good Sams [Plano] | Apr-1991 | 17 | |||||||||||
| Web Page | |||||||||||||
| Ramblin' Sams [Dallas/Ft. Worth] | Mar-1971 | 13 | |||||||||||
| Apr-1997 | 17 | ||||||||||||
| Rowlett Ramblin' Sams [Rowlett/Greenville] | |||||||||||||
| Jul-2002 | 17 | Web Site | |||||||||||
| Texas North Star Sams [Denton/Carrollton] | |||||||||||||
| Tex-Suns Sams [Mesquite] | Oct-2006 | 13 | |||||||||||
|
Web Page Web Site |
|||||||||||||
| Del Rio | Amistad Sams | Dec-1976 | 7 | ||||||||||
| El Paso | Border Town Sams | Jul-1972 | 11 | ||||||||||
| High Flying Sams | Apr-1979 | 11 | |||||||||||
| Simple Sams | Jan-1977 | 11 | |||||||||||
| West Texas Military Rv'ers | Oct-2004 | 11 | |||||||||||
| Fredericksburg | Hill Country Good Sams | Apr-1976 | 7 | ||||||||||
| Fritch | Alibates Sams | Jan-1993 | 10 | ||||||||||
| Tag-A-Long Sams | Sep-1984 | 17 | |||||||||||
| Web Site | |||||||||||||
| Georgetown | Rigs-A-Mortis Sams | Sep-1998 | 4 | ||||||||||
| Graham | Cracker Town Sams | Oct-1979 | 3 | ||||||||||
| Granbury | |||||||||||||
| Comanche Peak Sams | Jul-1992 | 14 | |||||||||||
| Houston Area | Jan-1982 | 2 | |||||||||||
| 8th Wonder Wheeler Sams [Houston] | |||||||||||||
| Bay Area Sams [Webster] | Oct-1989 | 12 | |||||||||||
| Web Site | |||||||||||||
| Web Site | |||||||||||||
| Cool Sams [Houston] | Jul-1988 | 2 | |||||||||||
| Go Slow Sams [Houston] | Oct-1979 | 12 | |||||||||||
| Heavenly Sams [Houston] | Sep-1979 | 12 | |||||||||||
| Web Site | |||||||||||||
| Lone Star Sams [Houston] | Mar-1980 | 2 | |||||||||||
| Pioneer Sams [Houston] | Apr-1980 | 2 | |||||||||||
| Slow Poke’s Sams [Houston] | Jul-1983 | 2 | |||||||||||
| Aug-1998 | 2 | ||||||||||||
| Weekend Travelin’ Sams [Houston] | |||||||||||||
| Rovin' Texans [Highlands] | Sep-1979 | 12 | |||||||||||
| Sand Dollar Sams [Texas City] | May-1980 | 12 | |||||||||||
|
San Jac Wheelers [Pasadena] |
Aug-1979 | 12 | |||||||||||
| Web Page | |||||||||||||
| Shiftless Sams [Alvin] | Sep-1972 | 12 | |||||||||||
| Web Site | |||||||||||||
|
Solo Sams [Spring] |
Feb-1999 | 12 | |||||||||||
| Web Site | |||||||||||||
| Kaufman | Rolling Sams | Jun-1980 | 13 | ||||||||||
| Killeen | Lone Star Travelers | Jun-1972 | 4 | ||||||||||
| Livingston | Trinity Valley Sams | Jan-1982 | 2 | ||||||||||
| Longview | Loblolly Sams | Mar-1989 | 1 | ||||||||||
| Lubbock | Cotton Pickin' Sams | Nov-1980 | 10 | ||||||||||
| Lufkin Area | Lufkin Sams | Feb-1984 | 16 | ||||||||||
| Luf-To-Go Sams [Pollok] | Jun-1986 | 16 | |||||||||||
| Marble Falls | Highland Lakes Good Sams | Sep-1975 | 4 | ||||||||||
| Web Site | |||||||||||||
| McKinney | Collin County Travelers | Feb-1998 | 17 | ||||||||||
| Mineola | Lake Country RV Travelers | Jul-1998 | 1 | ||||||||||
| Mission | Rio Valley Funtimers | Jun-1986 | 6 | ||||||||||
| Mt. Pleasant | Pleasant Sams | Jul-1984 | 1 | ||||||||||
| Nacogdoches | Lumberjack Sams | Jul-1995 | 16 | ||||||||||
| Odessa | Oil City Sams | Jan-1980 | 9 | ||||||||||
| Palestine | Dogwood Sams | Jul-1979 | 16 | ||||||||||
| Plainview | Central Plains Sams | Aug-1979 | 10 | ||||||||||
| Port Arthur Area | Pirate Sams [Port Arthur] | Jul-1991 | 15 | ||||||||||
| Jul-1980 | 15 | ||||||||||||
| Orange Gator Sams [Port Neches] | |||||||||||||
| San Angelo | Three Rivers Sams | Oct-1981 | 8 | ||||||||||
| San Antonio | Bluebonnet Sams | Apr-1971 | 7 | ||||||||||
| Web Page | |||||||||||||
| Cactus Campers | Aug-1975 | 7 | |||||||||||
| Good Sam Road Runners | Mar-1973 | 7 | |||||||||||
| Go Lucky Sams | Mar-1994 | 7 | |||||||||||
| Tumbleweed Sams | Sep-1977 | 7 | |||||||||||
| Web Site | |||||||||||||
| San Marcos | Heart-O-Texas Sams | Sep-1976 | 4 | ||||||||||
| Sherman | Lake Texoma Sams | Aug-1983 | 17 | ||||||||||
| Sweetwater | Big Country Good Sams | May-1979 | 8 | ||||||||||
| Temple Area | Blue Jay Sams [Temple] | Dec-1984 | 4 | ||||||||||
| Chisholm Trail [Belton] | Mar-1984 | 4 | |||||||||||
| Tyler | Golden Rollers | Feb-1995 | 16 | ||||||||||
| Rose City Sams | May-1979 | 16 | |||||||||||
| Web Site | |||||||||||||
| Waco | Bosque River Sams | Jul-1991 | 14 | ||||||||||
| Chuck Wagon Sams | Mar-2002 | 14 | |||||||||||
| Web Site | |||||||||||||
| Cotton Palace Sams | Jun--1980 | 14 | |||||||||||
| Tejas Travelers | May-1983 | 14 | |||||||||||
| Wellington | Chaparral Sams | Jan-1994 | 10 | ||||||||||
| Wharton | Rice Belt Sams | Sep-1979 | 5 | ||||||||||
| Whitesboro | Nortex Good Sams | Jun-1976 | 17 | ||||||||||
| Web Site | |||||||||||||
| Wichita Falls | Mesquite-Er’s Good Sams | Feb-1979 | 3 | ||||||||||
| Web Page | |||||||||||||
| Rockin-Wheel Sams | May-1978 | 3 | |||||||||||
| Winsboro | Autumn Trails Good Sams | Apr-1992 | 1 | ||||||||||
| State Wide | Don't Giveadam Sams | Mar-2003 | 20 | ||||||||||
| Texas Military Retirees | May-1993 | 20 | |||||||||||
| Texas At Large | Apr-1975 | 20 | |||||||||||
| Texas Second Chance Sams | May-1981 | 20 | |||||||||||
| Dec-2004 | 20 | ||||||||||||
| Texas Travelin Dolls (Red Hatters) | |||||||||||||
|
|
|||||||||||||